// RESEARCH · DEADLINES
Truck accident deadlines,
ranked by state.
Every US state sets its own statute of limitations for a truck accident claim — from as little as 1 year to as long as 6 years. Miss it, and the claim is barred permanently, regardless of how strong the case is.
// SHORTEST DEADLINE IN THE COUNTRY
Tennessee gives you just 1 year to file.
// FORM / TAC-001
Find My State's Exact Deadline — Free
// FREE · NO OBLIGATION · NO WIN, NO FEE
// RANKED SHORTEST TO LONGEST
| # | STATE | DEADLINE | FAULT SYSTEM | GOVERNING STATUTE |
|---|---|---|---|---|
| 1 | Tennessee | 1 year | Modified comparative negligence (50% bar) | T.C.A. § 28-3-104 |
| 2 | Alabama | 2 years | Pure contributory negligence | Ala. Code § 6-2-38 |
| 3 | Alaska | 2 years | Pure comparative negligence | AS § 09.10.070 |
| 4 | Arizona | 2 years | Pure comparative negligence | A.R.S. § 12-542 |
| 5 | California | 2 years | Pure comparative negligence | Cal. Civ. Proc. Code § 335.1 |
| 6 | Connecticut | 2 years | Modified comparative negligence (51% bar) | Conn. Gen. Stat. § 52-584 |
| 7 | Delaware | 2 years | Modified comparative negligence (51% bar) | 10 Del. C. § 8119 |
| 8 | Florida | 2 years | Modified comparative negligence (51% bar) | Fla. Stat. § 95.11 |
| 9 | Georgia | 2 years | Modified comparative negligence (50% bar) | O.C.G.A. § 9-3-33 |
| 10 | Hawaii | 2 years | Modified comparative negligence (51% bar) | HRS § 657-7 |
| 11 | Idaho | 2 years | Modified comparative negligence (50% bar) | Idaho Code § 5-219 |
| 12 | Illinois | 2 years | Modified comparative negligence (51% bar) | 735 ILCS 5/13-202 |
| 13 | Indiana | 2 years | Modified comparative negligence (51% bar) | Ind. Code § 34-11-2-4 |
| 14 | Iowa | 2 years | Modified comparative negligence (51% bar) | Iowa Code § 614.1 |
| 15 | Kansas | 2 years | Modified comparative negligence (50% bar) | K.S.A. § 60-513 |
| 16 | Kentucky | 2 years | Pure comparative negligence | KRS § 304.39-230 |
| 17 | Louisiana | 2 years | Pure comparative negligence | La. Civ. Code art. 3493.1 |
| 18 | Nevada | 2 years | Modified comparative negligence (51% bar) | NRS § 11.190 |
| 19 | New Jersey | 2 years | Modified comparative negligence (51% bar) | N.J.S.A. § 2A:14-2 |
| 20 | Ohio | 2 years | Modified comparative negligence (51% bar) | R.C. § 2305.10 |
| 21 | Oklahoma | 2 years | Modified comparative negligence (51% bar) | 12 O.S. § 95 |
| 22 | Oregon | 2 years | Modified comparative negligence (51% bar) | ORS § 12.110 |
| 23 | Pennsylvania | 2 years | Modified comparative negligence (51% bar) | 42 Pa. C.S. § 5524 |
| 24 | Texas | 2 years | Modified comparative negligence (51% bar) | Tex. Civ. Prac. & Rem. Code § 16.003 |
| 25 | Virginia | 2 years | Pure contributory negligence | Va. Code § 8.01-243 |
| 26 | West Virginia | 2 years | Modified comparative negligence (51% bar) | W. Va. Code § 55-2-12 |
| 27 | Arkansas | 3 years | Modified comparative negligence (50% bar) | A.C.A. § 16-56-105 |
| 28 | Colorado | 3 years | Modified comparative negligence (50% bar) | C.R.S. § 13-80-101 |
| 29 | District of Columbia | 3 years | Pure contributory negligence | D.C. Code § 12-301 |
| 30 | Maryland | 3 years | Pure contributory negligence | Md. Code, Cts. & Jud. Proc. § 5-101 |
| 31 | Massachusetts | 3 years | Modified comparative negligence (51% bar) | Mass. Gen. Laws ch. 260, § 2A |
| 32 | Michigan | 3 years | Modified comparative negligence (51% bar for non-economic) | MCL § 600.5805 |
| 33 | Mississippi | 3 years | Pure comparative negligence | Miss. Code Ann. § 15-1-49 |
| 34 | Montana | 3 years | Modified comparative negligence (51% bar) | Mont. Code Ann. § 27-2-204 |
| 35 | New Hampshire | 3 years | Modified comparative negligence (51% bar) | RSA 508:4 |
| 36 | New Mexico | 3 years | Pure comparative negligence | NMSA § 37-1-8 |
| 37 | New York | 3 years | Pure comparative negligence | CPLR § 214 |
| 38 | North Carolina | 3 years | Pure contributory negligence | N.C.G.S. § 1-52 |
| 39 | Rhode Island | 3 years | Pure comparative negligence | R.I.G.L. § 9-1-14 |
| 40 | South Carolina | 3 years | Modified comparative negligence (51% bar) | S.C. Code Ann. § 15-3-530 |
| 41 | South Dakota | 3 years | Slight/gross comparative negligence | SDCL § 15-2-14 |
| 42 | Vermont | 3 years | Modified comparative negligence (51% bar) | 12 V.S.A. § 512 |
| 43 | Washington | 3 years | Pure comparative negligence | RCW § 4.16.080 |
| 44 | Wisconsin | 3 years | Modified comparative negligence (51% bar) | Wis. Stat. § 893.54 |
| 45 | Nebraska | 4 years | Modified comparative negligence (50% bar) | Neb. Rev. Stat. § 25-207 |
| 46 | Utah | 4 years | Modified comparative negligence (50% bar) | Utah Code § 78B-2-307 |
| 47 | Wyoming | 4 years | Modified comparative negligence (51% bar) | Wyo. Stat. § 1-3-105 |
| 48 | Missouri | 5 years | Pure comparative negligence | Mo. Rev. Stat. § 516.120 |
| 49 | Maine | 6 years | Modified comparative negligence (50% bar) | 14 M.R.S. § 752 |
| 50 | Minnesota | 6 years | Modified comparative negligence (51% bar) | Minn. Stat. § 541.05 |
| 51 | North Dakota | 6 years | Modified comparative negligence (50% bar) | N.D.C.C. § 28-01-16 |
DATA LAST REVIEWED · AUGUST 2026 · SOURCED FROM 51 INDIVIDUAL STATE STATUTES — SEE EACH STATE PAGE FOR THE FULL CITATION.
// NEXT STEP
Don't wait to find out
your deadline.
// CONTINUE READING
- Browse full legal rules for every state → — fault system, damage caps, and notice requirements in detail.
- What is your case actually worth? → — published data on settlement and verdict value.